*Please note: Images are for illustrative purposes only. Actual colors, finishes, and product packaging may vary slightly from what appears online.
UHMWPE Sheet
UHMWPE (Ultra High Molecular Weight Polyethylene) Sheets are available in a wide range of thicknesses, sheet dimensions, and colour options to suit demanding industrial and wear-resistant applications. Renowned for their exceptional abrasion resistance, high impact strength, and low friction properties, UHMWPE sheets are easy to machine and ideal for conveyor systems, wear liners, guide rails, food processing equipment, and general engineering applications requiring long-lasting performance.
$275.63 - $5,827.35 (inc GST)
Description
UHMWPE (Ultra High Molecular Weight Polyethylene) Sheets are available in a wide range of thicknesses, sheet dimensions, and colour options to suit demanding industrial and wear-resistant applications. Renowned for their exceptional abrasion resistance, high impact strength, and low friction properties, UHMWPE sheets are easy to machine and ideal for conveyor systems, wear liners, guide rails, food processing equipment, and general engineering applications requiring long-lasting performance.
UHMWPE (Ultra High Molecular Weight Polyethylene) Sheets are available in a wide range of thicknesses, sheet dimensions, and colour options to suit demanding industrial and wear-resistant applications. Renowned for their exceptional abrasion resistance, high impact strength, and low friction properties, UHMWPE sheets are easy to machine and ideal for conveyor systems, wear liners, guide rails, food processing equipment, and general engineering applications requiring long-lasting performance.
Overview
| Grade | Regrind, Standard, Super Abrasive Resistant, Superlining |
|---|---|
| Colour | Anti-Static Black, Black, Black Sheet Skived, Blue, Green, Green Bead, Natural, Natural Sheet Skived |
| Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm |
| Dimension | 2000mm x 1000mm, 3000mm x 1000mm, 3000mm x 1220mm, 3000mm x 1250mm |
Specification
Overview
| Grade | Regrind, Standard, Super Abrasive Resistant, Superlining |
|---|---|
| Colour | Anti-Static Black, Black, Black Sheet Skived, Blue, Green, Green Bead, Natural, Natural Sheet Skived |
| Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm |
| Dimension | 2000mm x 1000mm, 3000mm x 1000mm, 3000mm x 1220mm, 3000mm x 1250mm |
Description
UHMWPE (Ultra High Molecular Weight Polyethylene) Sheets are available in a wide range of thicknesses, sheet dimensions, and colour options to suit demanding industrial and wear-resistant applications. Renowned for their exceptional abrasion resistance, high impact strength, and low friction properties, UHMWPE sheets are easy to machine and ideal for conveyor systems, wear liners, guide rails, food processing equipment, and general engineering applications requiring long-lasting performance.
Review
Specification
Overview
| Grade | Regrind, Standard, Super Abrasive Resistant, Superlining |
|---|---|
| Colour | Anti-Static Black, Black, Black Sheet Skived, Blue, Green, Green Bead, Natural, Natural Sheet Skived |
| Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm |
| Dimension | 2000mm x 1000mm, 3000mm x 1000mm, 3000mm x 1220mm, 3000mm x 1250mm |
Processor
| Grade | Regrind, Standard, Super Abrasive Resistant, Superlining |
|---|---|
| Colour | Anti-Static Black, Black, Black Sheet Skived, Blue, Green, Green Bead, Natural, Natural Sheet Skived |
| Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm |
| Dimension | 2000mm x 1000mm, 3000mm x 1000mm, 3000mm x 1220mm, 3000mm x 1250mm |
Display
| Grade | Regrind, Standard, Super Abrasive Resistant, Superlining |
|---|---|
| Colour | Anti-Static Black, Black, Black Sheet Skived, Blue, Green, Green Bead, Natural, Natural Sheet Skived |
| Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm |
| Dimension | 2000mm x 1000mm, 3000mm x 1000mm, 3000mm x 1220mm, 3000mm x 1250mm |
RAM
| Grade | Regrind, Standard, Super Abrasive Resistant, Superlining |
|---|---|
| Colour | Anti-Static Black, Black, Black Sheet Skived, Blue, Green, Green Bead, Natural, Natural Sheet Skived |
| Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm |
| Dimension | 2000mm x 1000mm, 3000mm x 1000mm, 3000mm x 1220mm, 3000mm x 1250mm |
Description
UHMWPE (Ultra High Molecular Weight Polyethylene) Sheets are available in a wide range of thicknesses, sheet dimensions, and colour options to suit demanding industrial and wear-resistant applications. Renowned for their exceptional abrasion resistance, high impact strength, and low friction properties, UHMWPE sheets are easy to machine and ideal for conveyor systems, wear liners, guide rails, food processing equipment, and general engineering applications requiring long-lasting performance.
Applications
Reviews
Clear filtersThere are no reviews yet.
You may also like
































Reviews
Clear filtersThere are no reviews yet.